Latest Service Changes
| Service | Date | Details |
| 17 | 12/10/10 | Rochdale - Manchester. Run by Jpt. Minor timetable changes with some additional journeys introduced. |
| 276 * | 12/10/10 | Trafford General Hospital - West Didsbury. Run by Jpt. The 1655 journey from West Didsbury is withdrawn. |
| 17 | 08/10/10 | Rochdale - Manchester. Run by Jpt. Times of Jpt journeys changed. |
| 59 | 08/10/10 | Rushcroft - Manchester. Run by Jpt. Times of Jpt journeys changed. |
| 129 * | 08/10/10 | Middleton - Stanycliffe circular. Run by Jpt. Minor timetable changes. |
| 135 | 08/10/10 | Bury - Manchester. Run by Jpt. Jpt journeys are withdrawn. |
| 156 * | 08/10/10 | Langley - Manchester. Run by Jpt. Timetable changed. |
| 408 * | 08/10/10 | Shaw - Stalybridge. Run by Jpt. Times of Jpt journeys changed. |
| 72 | 28/09/10 | Chadderton - Manchester. Run by Bluebird. Timetable changed with extra journeys introduced |
| 88 | 28/09/10 | White Moss - Manchester. Run by Bluebird. Bluebird journeys are changed to run between Middleton, Moston and Manchester and are renumbered 80. |
| 181 | 28/09/10 | Rochdale - Manchester. Run by Bluebird. Bluebird journeys are withdrawn. |
| 182 | 28/09/10 | Rochdale - Manchester. Run by Bluebird. Bluebird journeys are withdrawn. |
| 163 | 12/09/10 | Bury - Manchester. Run by Jpt. Evening and Sunday journeys are introduced run by Jpt. |
| 181 | 11/09/10 | Rochdale - Manchester. Run by Bluebird. Timetable changed. |
| 182 | 11/09/10 | Rochdale - Manchester. Run by Bluebird. Timetable changed. |
| 459 * | 11/09/10 | Woodhouses - Oldham. Run by Swan's Travel. Extended to Middleton and renumbered 159. |
| 159 * | 10/09/10 | Woodhouses - Middleton. Run by Bluebird/Stott's Tours. Most Bluebird and Stott's Tours journeys are withdrawn and replaced by Swan's Travel 159 running between Oldham, Woodhouses and Middleton. |
| 48 | 06/09/10 | Northenden - Manchester. Run by Finglands. Timetable changed |
| 147 | 06/09/10 | Manchester - Manchester Royal Infirmary circular. Run by R Bullock Buses. Rerouted to serve new hospital internal roads. |
| 195 * | 06/09/10 | West Didsbury - Heald Green circular. Run by Hayton?s Coaches. Changed to run from West Didsbury via Didsbury and East Didsbury then via a circular route serving Cheadle Royal, Cheadle Hulme and Cheadle. Timetable changed with all journey numbered 196. Partly replaced by rerouted bus 44. |
| 196 * | 06/09/10 | West Didsbury - Heald Green circular. Run by Hayton?s Coaches. Changed to run from West Didsbury via Didsbury and East Didsbury then via a circular route serving Cheadle Royal, Cheadle Hulme and Cheadle. Timetable changed with all journey numbered 196. Partly replaced by rerouted bus 44. |
| 719 | 06/09/10 | Hopwood Hall - Rochdale. Run by First Manchester. Timetable changed with extra journeys introduced. |
| X5 * | 05/09/10 | Sale - Stockport. Run by Stagecoach Manchester. Timetable changed. |
| 11 * | 05/09/10 | Altrincham - Stockport. Run by Stagecoach Manchester. Timetable changed. |
| 15 * | 05/09/10 | Flixton - Manchester. Run by Arriva North West/Stagecoach Manchester. Timetable changed. Buses will start/finish at Flixton, Lytham Road. |
| 23A * | 05/09/10 | The Trafford Centre - Stockport. Run by Stagecoach Manchester. Timetable changed. |
| 23 * | 05/09/10 | The Trafford Centre - Stockport. Run by Stagecoach Manchester. Timetable changed. |
| 41 * | 05/09/10 | Altrincham - Manchester. Run by Finglands/Stagecoach Manchester. Timetable changed. |
| 42 | 05/09/10 | Stockport/East Didsbury - Manchester. Run by Finglands/Stagecoach Manchester. Timetable changed. |
| 44 * | 05/09/10 | Gatley - Manchester. Run by Hayton?s Coaches. Extended to Manchester Airport via Styal Road. Monday to Saturday journeys are also rerouted to serve Parrs Wood Road, Tanfield Road and Riverton Road. Timetable changed. |
| 50 | 05/09/10 | East Didsbury - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 84 * | 05/09/10 | West Didsbury - Manchester. Run by Stagecoach Manchester. The Monday to Saturday journey at 1825 from Manchester is retimed to run 5 minutes earlier. |
| 85 | 05/09/10 | Chorlton - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 86 | 05/09/10 | Chorlton - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 101 * | 05/09/10 | Wythenshawe - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 104 * | 05/09/10 | Wythenshawe Hospital/Wythenshawe - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 105 * | 05/09/10 | Manchester Airport - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 109 * | 05/09/10 | Wythenshawe Hospital - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 111 * | 05/09/10 | Southern Cemetery - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 142 | 05/09/10 | East Didsbury - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 143 | 05/09/10 | West Didsbury - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 168 * | 05/09/10 | Chorlton - Ashton-under-Lyne. Run by Stagecoach Manchester. Timetable changed on Sundays and Public Holidays. Daytime journeys are extended to/from Ashton and are rerouted to serve Sunnyside Road and Greenside Lane. |
| 169 * | 05/09/10 | Southern Cemetery - Ashton-under-Lyne.. Run by Jpt/Stagecoach Manchester. Timetable changed on Sundays and Public Holidays. All Sunday and Public Holiday journeys will be run by Jpt. |
| 171 * | 05/09/10 | Newton Heath - West Didsbury. Run by Stagecoach Manchester. Sunday and Public Holiday journeys are changed to run between East Didsbury, Millgate Lane and Newton Heath only. |
| 192 | 05/09/10 | Hazel Grove - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 201 | 05/09/10 | Hattersley - Manchester. Run by Stagecoach Manchester. Daytime journeys are retimed on Sundays and Public Holidays. |
| 203 * | 05/09/10 | Stockport - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 204 | 05/09/10 | Hyde - Manchester. Run by Stagecoach Manchester. Timetable changed on Sundays and Public Holidays. |
| 205 * | 05/09/10 | Hyde - Manchester. Run by Stagecoach Manchester. Timetable changed on Sundays and Public Holidays. |
| 225 | 05/09/10 | Clitheroe - Bolton. Run by Lancashire United. Timetable changed. |
| 250 | 05/09/10 | The Trafford Centre - Manchester. Run by Stagecoach Manchester. Saturday evening timetable changed. |
| 255 * | 05/09/10 | Partington - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 256 * | 05/09/10 | Flixton - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 258 | 05/09/10 | Flixton - Manchester. Run by Stagecoach Manchester. Timetable changed. |
| 317 * | 05/09/10 | Offerton - Ashton-under-Lyne. Run by Stagecoach Manchester. Monday to Friday peak period journeys are retimed. Route changed in Stockport town centre. |
| 325 | 05/09/10 | Stockport - Brinnington circular. Run by Stagecoach Manchester. Monday to Saturday evening journeys are retimed. |
| 347 * | 05/09/10 | Ashton-under-Lyne - Haughton Green circular. Run by Stagecoach Manchester. Timetable changed. |
| 368 * | 05/09/10 | Wythenshawe Hospital - Stockport. Run by Stagecoach Manchester. Timetable changed. |
| 369 * | 05/09/10 | Manchester Airport - Stockport. Run by Stagecoach Manchester. Timetables changed. |
| 370 * | 05/09/10 | Altrincham - Stockport. Run by Stagecoach Manchester. Some Monday to Friday peak period journeys are retimed. |
| 371 * | 05/09/10 | Altrincham - Stockport. Run by Stagecoach Manchester. Some Monday to Friday early morning and peak period journeys are retimed. |
| 383 * | 05/09/10 | Stockport - Marple circular. Run by Stagecoach Manchester. Some Monday to Friday peak period journeys are retimed. |
| 581 | 05/09/10 | Leigh - Bolton. Run by South Lancs Travel. Rerouted to run via New Hall Farm. Timetable changed. |
| 591 | 05/09/10 | Shakerley - Leigh. Run by South Lancs Travel. Withdrawn and replaced by buses 581, 592, 683 and 684. |
| 592 * | 05/09/10 | Leigh - Bolton. Run by South Lancs Travel. Route changed in Hag Fold and rerouted to run via Astley Street, Prince's Avenue and Butts Bridge. Timetable changed with Saturday daytime journeys introduced. |
| 683 * | 05/09/10 | Higher Green - Leigh. Run by South Lancs Travel. Replaced by circular routes 683 and 684 running between Leigh, Atherton, Tyldesley, Astley, Higher Green and Leigh. |
| 140 | 01/09/10 | West Didsbury - Manchester. Run by Finglands. Withdrawn. |
| 582 | 01/09/10 | Leigh - Bolton. Run by Jim Stones Coaches. Jim Stones Coaches journeys are withdrawn. |
| 587 | 01/09/10 | Leigh - Dakins Road circular. Run by Jim Stones Coaches. The Monday to Friday journey at 1609 from Leigh is withdrawn. |
| 590 * | 01/09/10 | Halifax - Rochdale. Run by Pioneer Travel. Extra journeys introduced between Todmorden and Rochdale run by Pioneer Travel. |
| 21 * | 31/08/10 | Altrincham - Warburton Green. Run by Manchester Community Transport. Extended to Timperley partly replacing bus 25. |
| 25 * | 31/08/10 | Timperley Local Service. Run by Manchester Community Transport. Withdrawn and replaced by extended buses 20 and 21. |
| 54 * | 31/08/10 | Hulme - Longsight. Run by Manchester Community Transport. Timetable changed. |
| 88 | 31/08/10 | Knutsford - Altrincham. Run by Vale Travel. Some additional morning journeys are diverted to serve Morley Green. |
| 98 * | 31/08/10 | Bury - Manchester. Run by First Manchester. Timetable changed. |
| 126 | 31/08/10 | The Trafford Centre - Leigh. Run by South Lancs Travel. Timetable changed with evening and Sunday journeys introduced. |
| 132 | 31/08/10 | The Trafford Centre - Wigan. Run by South Lancs Travel. Timetable changed. |
| 163 * | 31/08/10 | Bury - Manchester. Run by First Manchester. Evening journeys are retimed. |
| 167 | 31/08/10 | Norden - Manchester. Run by Rossendalebus. Timetable changed. |
| 173 * | 31/08/10 | Stepping Hill - Manchester. Run by Manchester Community Transport. Timetable changed. |
| 272 * | 31/08/10 | Sharston - Trafford Park. Run by Stagecoach Manchester. The 0630 journey from Sharston will be run by Go Goodwins. |
| 273 * | 31/08/10 | Rawtenstall - Bolton. Run by Rossendalebus. Timetable changed. |
| 276 * | 31/08/10 | Trafford General Hospital - West Didsbury. Run by Jpt. The 1655 journey from West Didsbury is withdrawn. |
| 291 * | 31/08/10 | Flixton - Manchester. Run by Arriva North West. The 0712 journey from Manchester is withdrawn. |
| 300 | 31/08/10 | The Trafford Centre - Bolton. Run by South Lancs Travel. The 1720 journey from The Trafford Centre on Saturdays is withdrawn. |
| 343 * | 31/08/10 | Hyde - Oldham. Run by Speedwellbus. Monday to Friday daytime journeys are rerouted in Micklehurst and to serve Manchester Road in Mossley. Timetable changed. |
| 434 * | 31/08/10 | Castleton - Rochdale. Run by Rossendalebus. Some Monday to Friday journeys are retimed. |
| 446 * | 31/08/10 | Wallbank - Rochdale. Run by Rossendalebus. Timetable changed. |
| 466 * | 31/08/10 | Wallbank - Rochdale. Run by Rossendalebus. Timetables changed. |
| 476 * | 31/08/10 | Norden - Ramsbottom. Run by Rossendalebus. The Monday to Friday journey at 0730 from Bury to Ramsbottom is retimed and extended to Waterfoot. |
| 481 * | 31/08/10 | Holcombe Brook - Bury. Run by Rossendalebus. The 1515 school holidays only journey from Holcombe Brook is withdrawn. |
| 484 | 31/08/10 | Burnley/Accrington - Bury. Run by Rossendalebus. Timetable changed with most Monday to Friday journeys extended to run between Accrington and Bury. |
| 516 * | 31/08/10 | Horwich - Leigh. Run by South Lancs Travel. Timetable changed with extra Monday to Friday early morning journeys introduced. |
| 719 | 31/08/10 | Hopwood Hall - Rochdale. Run by First Manchester. The 0830 journey from Rochdale is withdrawn. |
| 8 | 29/08/10 | Bolton - Manchester. Run by First Manchester. Minor timetable change. |
| 10 * | 29/08/10 | Brookhouse - Manchester. Run by Arriva North West. Timetable changed. |
| 12 | 29/08/10 | Leigh - Manchester. Run by First Manchester. Minor timetable change. |
| 16 * | 29/08/10 | Altrincham - Manchester. Run by Arriva North West. Saturday evening timetable changed. Evening, Sunday and Public Holiday journeys will be run by Finglands. |
| 17 | 29/08/10 | Rochdale - Manchester. Run by First Manchester. Timetable changed. |
| 18 | 29/08/10 | Langley - Manchester. Run by First Manchester. New route introduced between Langley, Middleton, Blackley, Collyhurst and Manchester, replacing buses 122, 123 and 124. |
| 20 * | 29/08/10 | Altrincham - Timperley Grange circular. Run by Arriva North West. Monday to Saturday daytime journeys are extended to Wythenshawe Hospital and will be run by Manchester Community Transport. |
| 24 * | 29/08/10 | Rochdale - Manchester. Run by First Manchester. The Monday to Friday journey at 2010 from Manchester is withdrawn. |
| 26 * | 29/08/10 | Leigh - Manchester. Run by First Manchester. Minor timetable change. |
| 33 * | 29/08/10 | Wigan/Worsley - Manchester. Run by First Manchester. Timetable changed. |
| 36 | 29/08/10 | Bolton - Manchester. Run by First Manchester. Some Monday to Friday morning journeys are retimed. |
| 37 | 29/08/10 | Bolton - Manchester. Run by First Manchester. Some Monday to Friday morning journeys are retimed. |
| 52 * | 29/08/10 | Failsworth - Pendleton. Run by First Manchester. Timetable changed on Sundays and Public Holidays |
| 53 * | 29/08/10 | Cheetham Hill - Old Trafford. Run by First Manchester. Buses will start/finish at Cheetham Hill, Crescent Road instead of Tesco. |
| X57 * | 29/08/10 | Woodford - Manchester. Run by Finglands. Finglands journeys are renumbered 157. |
| 63 * | 29/08/10 | Brookhouse - Manchester. Run by Arriva North West. Timetable changed. |
| 67 | 29/08/10 | Cadishead - Manchester. Run by First Manchester. Timetable changed. |
| 68 * | 29/08/10 | The Trafford Centre - Bolton. Run by First Manchester. Timetable changed. |
| 81 * | 29/08/10 | Derker/Waterhead - Manchester. Run by First Manchester. Timetable changed. |
| 100 * | 29/08/10 | Warrington - Manchester. Run by First Manchester. Timetable changed. |
| 122 | 29/08/10 | Langley - Manchester. Run by First Manchester. Withdrawn and replaced by new bus 18 |
| 123 * | 29/08/10 | Manchester - Langley. Run by First Manchester. Withdrawn and replaced by new bus 18 |
| 124 | 29/08/10 | Langley - Manchester. Run by First Manchester. Withdrawn and replaced by new bus 18 |
| 137 | 29/08/10 | Bury - Manchester. Run by First Manchester. Timetable changed with extra early evening journeys introduced from Manchester. |
| 159 * | 29/08/10 | Woodhouses - Middleton. Run by Bluebird. The following Monday to Friday journeys are withdrawn: 0830 from Middleton 0910 from Woodhouses |
| 252 * | 29/08/10 | Partington - Sale. Run by Arriva North West. Timetable changed with extra journeys introduced. All journeys will be run by Go Goodwins. |
| 260 * | 29/08/10 | Partington - Sale. Run by Arriva North West. Timetable changed. All journeys will be run by Go Goodwins. |
| 261 * | 29/08/10 | Sale - Ashton upon Mersey circular. Run by Arriva North West. All journeys will be run by Go Goodwins. |
| 262 * | 29/08/10 | Sale - Ashton upon Mersey circular. Run by Arriva North West. All journeys will be run by Go Goodwins. |
| 263 * | 29/08/10 | Altrincham - Manchester. Run by Arriva North West. Timetable changed. |
| 264 | 29/08/10 | Altrincham - Manchester. Run by Arriva North West. Timetables changed. |
| 266 * | 29/08/10 | Sale - Altrincham. Run by Arriva North West. Timetable changed. All journeys will be run by Go Goodwins. |
| 267 * | 29/08/10 | Sale - Altrincham. Run by Arriva North West. Timetable changed. All journeys will be run by Go Goodwins. |
| 331 * | 29/08/10 | Ashton-under-Lyne - Smallshaw circular. Run by First Manchester. Monday to Friday peak period journeys are retimed. |
| 333 * | 29/08/10 | Ashton-under-Lyne - Smallshaw circular. Run by First Manchester. Monday to Friday peak period journeys are retimed. |
| 348 * | 29/08/10 | Carrbrook - Ashton-under-Lyne. Run by First Manchester. Timetable changed with extra early evening journeys introduced. |
| 350 * | 29/08/10 | Oldham - Ashton-under-Lyne. Run by First Manchester. Monday to Friday peak period journeys are retimed. |
| 442 | 29/08/10 | Rochdale - Marland circular. Run by Rossendalebus. Minor timetable changes. |
| 464 | 29/08/10 | Accrington - Rochdale. Run by Rossendalebus. Timetable changed. |
| 469 | 29/08/10 | Tottington - Rochdale. Run by First Manchester. Monday to Friday peak period journeys are retimed. |
| 469 | 29/08/10 | Tottington - Rochdale. Run by Rossendalebus. Monday to Friday peak period journeys are retimed. |
| 494 * | 29/08/10 | Fern Grove Bury. Run by Rossendalebus. Timetable changed. |
| 507 | 29/08/10 | Bolton - Harwood circular. Run by First Manchester. Monday to Friday peak period journeys are retimed. |
| 510 | 29/08/10 | Bury - Bolton. Run by First Manchester. Monday to Friday peak period journeys are retimed. |
| 524 | 29/08/10 | Bury - Bolton. Run by First Manchester. Minor timetable change. |
| 535 * | 29/08/10 | Belmont - Bolton. Run by Arriva North West/First Manchester. Some Monday to Friday peak period journeys will be run by Arriva North West instead of First Manchester. |
| 540 * | 29/08/10 | Wigan - Bolton. Run by First Manchester. Timetable changed. |
| 598 | 29/08/10 | Leigh - Wigan. Run by First Manchester. Timetable changed. |
| 243 * | 28/08/10 | Partington - Trafford Park. Run by Ashall?s Coaches. The 0705 journey from Partington is withdrawn. Alternative journeys can be made using Partington and Cadishead Community Transport. |
Please note: Services marked * are provided with the financial support of the Greater Manchester Integrated Transport Authority. To view timetables visit the Bus Times Leaflet Library |
||

