| Bus Travel only | |||||
| Ticket | Price | Peak travel* | More information | Districts where services run | Leaflet available |
| Arriva Day Ticket Manchester Zone |
£3.70 | Y | Arriva bus services only | Mostly Manchester | N |
| Arriva Day Ticket Bolton/Wigan Zone |
£4.00 | N | Arriva bus services only | Mostly Bolton and Wigan | N |
| Stagecoach Dayrider | £3.50 | Y | Stagecoach Manchester bus services only | Mostly Manchester, Stockport, Tameside and Trafford | N |
| FirstDay Adult | £4.10 | Y | First Manchester bus services only | Mostly Wigan, Bolton, Bury, Rochdale and Oldham | N |
| Rossendale Rover | £4.40 | Y | Rossendale Transport bus services only | Mostly Bolton, Bury and Rochdale (and Lancashire) | N |
| Rossendale Rover (Off Peak & Weekend) | £4.10 | N | Rossendale Transport bus services after 9am Mon-Fri, plus all day Sat & Sun | Mostly Bolton, Bury and Rochdale (and Lancashire) | N |
| Rossendale Evening Rover | £2.80 | N | Rossendale Transport bus services after 7pm | Mostly Bolton, Bury and Rochdale (and Lancashire) | N |
| Rossendale Rover (3 Day) | £10.00 | Y | Rossendale Transport bus services only. Valid for 3 consecutive days. | Mostly Bolton, Bury and Rochdale (and Lancashire) | N |
| System One DaySaver (bus) |
£4.50 | N | Most bus*** companies services | Throughout Greater Manchester | Y |
| System One DaySaver (Peak bus) |
£4.90 | Y | Most bus*** companies services | Throughout Greater Manchester | Y |
| Train Travel only | |||||
| Ticket | Price | Peak travel* | More information | Districts where services run | Leaflet available |
| Rail Ranger | £4.00 | N | All local train services | Throughout Greater Manchester | Y |
| Evening Ranger | £2.00 | N | All local train services after 6.30pm | Throughout Greater Manchester | Y |
| Tram Travel only | |||||
| Ticket | Price | Peak travel* | More information | Districts where services run | Leaflet available |
| MetroMax | £2.90 to £4.00 | N | All Metrolink tram services | Bury, Trafford, Manchester and Salford | N |
| MetroMax | £6.00 | Y | All Metrolink tram services | Bury, Trafford, Manchester and Salford | N |
| Combinations of bus, train and tram travel | |||||
| Ticket | Price | Peak travel* | More information | Districts where services run | Leaflet available |
| System One DaySaver (BT) |
£5.50 | N | Most bus*** and all local train services | Throughout Greater Manchester | Y |
| System One DaySaver (BM) |
£6.00 | N | Most bus*** and all tram services | Throughout Greater Manchester | Y |
| System One DaySaver (TM) |
£6.50 | N | All local train and tram services | Throughout Greater Manchester | Y |
| System One DaySaver (BTM) |
£7.00 | N | Most bus*** and all local train and tram services | Throughout Greater Manchester | Y |
| Wayfarer (Adult) | £10.00 | N** | Most bus and all local train and tram services | Throughout Greater Manchester (and beyond) | Y |
Notes:
*Some tickets cost even less if you don't need to travel at busy times. These are called 'off-peak' fares and usually apply after 9.30am Monday to Friday and all day at weekends or public holidays. Other times are called 'peak' times; the 'peak travel' column shows if the ticket can be used then. Some companies' 'peak' times vary slightly so where a different time applies this is shown in the tables.
**Wayfarer can be used on buses at peak times.
***System One DaySaver Travelcards are sold and accepted by around 50 bus companies in Greater Manchester.

