How's My Train Running
For up to the minute information about the next train departures from your station ring: 0161 228 0322
A 24-hour automated service that tells you what time the next trains are and if there are any delays.
Simply follow the instructions given. You will be asked for the code for your station - please choose from the list below. This service is only available for the listed stations. A tone phone is needed to operate this service.
A |
|||
| Station | Code | Station | Code |
| Altrincham | 2806 | Ashburys | 2941 |
| Appley Bridge | 2396 | Ashton-u-Lyne | 2790 |
| Ardwick | 2960 | Atherton | 2584 |
B |
|||
| Station | Code | Station | Code |
| Belle Vue | 2785 | Broadbottom | 2892 |
| Blackrod | 2732 | Bromley Cross | 2697 |
| Bramhall | 2944 | Bryn | 2222 |
| Bredbury | 2779 | Burnage | 2945 |
| Brinnington | 2603 | - | - |
C |
|||
| Station | Code | Station | Code |
| Castleton | 2919 | Cheadle Hulme | 2870 |
| Chassen Road | 2947 | Clifton | 2795 |
D |
|||
| Station | Code | Station | Code |
| Daisy Hill | 2777 | Derker | 2652 |
| Davenport | 2770 | Dinting | 2893 |
| Dean Lane | 2877 | Disley | 2765 |
E |
|||
| Station | Code | Station | Code |
| East Didsbury | 2949 | Eccles | 2950 |
F |
|||
| Station | Code | Station | Code |
| Failsworth | 2951 | Flixton | 2935 |
| Fairfield | 2780 | Flowery Field | 2786 |
| Farnworth | 2811 | - | - |
G |
|||
| Station | Code | Station | Code |
| Gathurst | 2397 | Godley | 2948 |
| Gatley | 2953 | Gorton | 2962 |
| Glazebrook | 2301 | Greenfield | 2900 |
| Glossop | 2895 | Guide Bridge | 2955 |
H |
|||
| Station | Code | Station | Code |
| Hadfield | 2896 | Heaton Chapel | 2861 |
| Hag Fold | 2585 | Hindley | 2398 |
| Hale | 2845 | Hollinwood | 2901 |
| Hall i' th' Wood | 2572 | Horwich Parkway | 8720 |
| Hattersley | 2604 | Humphrey Park | 2937 |
| Hazel Grove | 2768 | Hyde Central | 2829 |
| Heald Green | 2860 | Hyde North | 2959 |
I |
|||
| Station | Code | Station | Code |
| Ince | 2236 | Irlam | 2817 |
K |
|||
| Station | Code | Station | Code |
| Kearsley | 2605 | - | - |
L |
|||
| Station | Code | Station | Code |
| Levenshulme | 2862 | Lostock | 2598 |
| Littleborough | 2661 | - | - |
M |
|||
| Station | Code | Station | Code |
| Marple | 2830 | Moorside | 2799 |
| Mauldeth Road | 2867 | Moses Gate | 2606 |
| Middlewood | 2971 | Mossley | 2903 |
| Mills Hill | 2920 | Moston | 2973 |
| Milnrow | 2922 | - | - |
N |
|||
| Station | Code | Station | Code |
| Navigation Road | 2940 | New Mills Newtown | 2769 |
| New Hey | 2923 | Newton for Hyde | 2789 |
| New Mills Central | 2974 | - | - |
O |
|||
| Station | Code | Station | Code |
| Oldham Mumps | 2907 | Orrell | 2259 |
| Oldham Werneth | 2908 | - | - |
P |
|||
| Station | Code | Station | Code |
| Patricroft | 2916 | Pemberton | 2403 |
R |
|||
| Station | Code | Station | Code |
| Reddish North | 2979 | Rose Hill Marple | 2873 |
| Rochdale | 2924 | Ryder Brow | 2977 |
| Romiley | 2833 | - | - |
S |
|||
| Station | Code | Station | Code |
| Salford Central | 2798 | Stalybridge | 2983 |
| Salford Crescent | 2794 | Strines | 2834 |
| Shaw | 2925 | Swinton | 2800 |
| Smithy Bridge | 2660 | - | - |
T |
|||
| Station | Code | Station | Code |
| Trafford Park | 2969 | - | - |
U |
|||
| Station | Code | Station | Code |
| Urmston | 2938 | - | - |
W |
|||
| Station | Code | Station | Code |
| Walkden | 2612 | Woodley | 2835 |
| Westhoughton | 2619 | Woodsmoor | 2773 |

Leaflet: How's my train running?
A 24-hour automated service that tells you what time the next trains are and if there are any delays.

